
Women's Foundation Bike Shorts Size Guide
| Size | Waist (Body) | Hip (Body) | Inseam |
|---|---|---|---|
| XS | 60–68 cm | 94–100 cm | 9.7 cm |
| S | 66–75 cm | 100–105 cm | 10.0 cm |
| M | 75–82 cm | 105–111 cm | 10.3 cm |
| L | 80–88 cm | 111–116 cm | 10.6 cm |
| XL | 87–93 cm | 116–121 cm | 10.9 cm |
How to Measure
- Waist: Measure around the narrowest part of your waist, keeping the tape comfortably snug.
- Hip: Measure around the fullest part of your hips while standing naturally.
- Inseam: Measure from the crotch seam to the bottom of the leg.
Fit Note
The Foundation Bike Shorts are designed with a supportive, body-hugging fit. If you're between sizes, we recommend sizing up for a more comfortable fit.