Women's Foundation Sports Bra Size Guide
| Size | Bust (Body) | Underbust (Body) | Waist (Body) |
|---|---|---|---|
| XS | < 82 cm | < 72 cm | < 68 cm |
| S | 83–90 cm | 71–78 cm | 67–73 cm |
| M | 91–99 cm | 76–83 cm | 72–78 cm |
| L | 96–102 cm | 81–88 cm | 77–83 cm |
| XL | 100–106 cm | 86–93 cm | 82–88 cm |
How to Measure
- Bust: Measure around the fullest part of your bust while keeping the tape level.
- Underbust: Measure around your ribcage directly beneath your bust, keeping the tape comfortably snug.
- Waist: Measure around the narrowest part of your waist.
Fit Note
The Foundation Sports Bra is designed to provide a supportive, body-hugging fit. If you're between sizes or prefer a less compressive fit, we recommend sizing up.